
Bio/Wiki | |
---|---|
Real Name | Sonam Kapoor |
Nickname(s) | Sana, Sonz, Giraffe |
Profession | Actress |
Physical Stats & More | |
Height (approx.) | in centimeters– 175 cm in meters– 1.75 m in feet inches– 5’ 9” |
Weight (approx.) | in kilograms– 55 kg in pounds– 121 lbs |
Figure Measurements (approx.) | 34-26-34 |
Eye Colour | Dark Brown |
Hair Colour | Black |
Personal Life | |
Date of Birth | 9 June 1985 |
Age (as in 2018) | 33 Years |
Birthplace | Mumbai, Maharashtra, India |
Zodiac sign/Sun sign | Gemini |
Signature | |
Nationality | Indian |
Hometown | Mumbai, Maharashtra, India |
School | Arya Vidya Mandir , Juhu, Mumbai |
College/Universities | University of Mumbai, Mumbai University of East London, London |
Educational Qualification | Bachelor’s degree in Economics and Political Science |
Debut | Film Debut: Saawariya (2007) |
Religion | Hinduism |
Food Habit | Non-Vegetarian |
Address | 31 Shrinagar, 7th Road, JVPD Scheme, Mumbai |
Hobbies | Reading, Shopping, Playing Video Games, Writing, Collecting Paintings |
Awards/Honours | 2008: Stardust Awards in category Superstar of Tomorrow – Female for Saawariya 2015: Stardust Awards in category Best Actress in a Comedy or Romance for Khoobsurat, BIG Star Entertainment Awards for Most Entertaining Actor in a Romantic Role – Female for Prem Ratan Dhan Payo 2016: Best Actress at Indian Film Festival of Melbourne, Best Actress and Icon of The Year at Asiavision Awards for Neerja 2017: Best Actress (Critics) Filmfare Awards for Neerja |
Tattoo(s) | On her Wrist: Written “Faith”
On Her Hip: Written “Sonam” in Chinese language |
Controversies | • After the release of her family production film Aisha (2010), her co-actor Abhay Deol publicly expressed his disappointment over the amount of attention given to Sonam rather than other things. • In 2010, she had a Twitter fight with Columnist Shobhaa De after Shobhaa’s review about Sonam’s film I Hate Luv Storys (2010) by calling it “I Hate Dumb Stories” and further went on to call her ‘a lassie who lacks oomph’, after which Sonam replied her back with chain of tweets. • After she was chosen as the brand ambassador for one of the products of L’Oreal, she was excited to walk on the red carpet at Cannes with Aishwarya Bachchan, but Aishwarya refused to walk with her. After this incident, she said, “Ash has worked with my dad so I have to call her aunty”. |
Boys, Affairs and More | |
Marital Status | Married |
Affairs/Boyfriends | Sahir Berry (Entrepreneur, Model)
Punit Malhotra (Director) Anand Ahuja (Entrepreneur) |
Marriage Date | 8 May 2018 |
Marriage Place | Rockdale, Bandra, Mumbai |
Family | |
Husband/Spouse | Anand Ahuja, Entrepreneur |
Children | None |
Parents | Father– Anil Kapoor (Actor) Mother– Sunita Kapoor |
Siblings | Brother– Harshvardhan Kapoor (Younger, Actor) Sister– Rhea Kapoor (Younger, Producer) Cousin Brothers– Arjun Kapoor, Jahaan Kapoor, Mohit Marwah |
Uncle and Aunt | Paternal Uncles– Sanjay Kapoor, Boney Kapoor Paternal Aunts– Maheep Sandhu, Sridevi |
Favourite Things | |
Favourite Food(s) | Pav Bhaji, Tandoor Crab, Chicken with Ginger and Potatoes, Mustard Fish, Cholar Dal, Pork Belly Bun, Dahi Batata Puri, Chocolates |
Favourite Actor(s) | Bollywood: Anil Kapoor, Akshay Kumar, Shah Rukh Khan Hollywood: Leonardo DiCaprio, Ryan Gosling, Johnny Depp, Christian Bale |
Favourite Actresses | Bollywood: Nutan, Waheeda Rehman, Meena Kumari, Priyanka Chopra, Rani Mukerji, Madhuri Dixit Hollywood: Maggie Gyllenhaal, Monica Belluci, Marilyn Monroe, Audrey Hepburn |
Favourite Film(s) | Bollywood: Devdas, Mr. India, Guide, Kagaaz Ke Phool, Rang De Basanti Hollywood: Titanic, Children of Heaven, City of God |
Favourite Director(s) | Sanjay Leela Bhansali, Imtiaz Ali, Satyajit Ray, Raj Kapoor, Steven Spielberg |
Favourite Musician | A. R. Rahman |
Favourite Author(s) | Jane Austen, Enid Blyton, Nancy Drew |
Favourite Books | Pride and Prejudice by Jane Austen, Emma by Jane Austen, Frankenstein by Mary Shelley |
Favourite Chef | Anthony Bourdain |
Favourite Sport(s) | Basketball, Squash |
Favourite Colour | White |
Favourite Perfume(s) | Michael by Michael Kors, Jean Paul Gaultier Classique |
Favourite Designer | Anamika Khanna |
Favourite Restaurant(s) | Gajalee, Radio Club, The Pantry, Arya Bhavan, The Table, Hakkasan in Mumbai Bengal Sweet House, Parathewaali Galli (an Area) in Delhi Angelina in Paris |
Favourite Cricketer | Sachin Tendulkar |
Favourite Destination(s) | Rome, New York, Paris, London |
Style Quotient | |
Cars Collection | Audi Q7, BMW 7 Series |
Money Factor | |
Salary (approx.) | ₹5 Crore/film |
Net Worth (approx.) | ₹872 Crores ($13 Million) |
Source from : https://starsunfolded.com/sonam-kapoor/
How useful was this post?
Click on a star to rate it!
Average rating / 5. Vote count: