
Bio | |
---|---|
Real Name | Nargis Fakhri |
Nickname | Not Known |
Profession | Model, Actress |
Physical Stats & More | |
Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5’ 9” |
Weight (approx.) | in Kilograms- 55 kg in Pounds- 121 lbs |
Figure Measurements | 34-27-35 |
Eye Colour | Dark Brown |
Hair Colour | Black |
Personal Life | |
Date of Birth | 20 October 1979 |
Age (as in 2016) | 37 Years |
Birth Place | Queens, New York, USA |
Zodiac sign/Sun sign | Libra |
Nationality | American |
Hometown | New York, USA |
School | Not Known |
College | Queens College, City University of New York |
Educational Qualification | B.A. with a Major in Fine Arts and a Minor in Psychology |
Debut | Film: Rockstar (2011, Bollywood)
Spy (2015, Hollywood) |
Family | Father– Late Mohammed Fakhri (Businessman) Mother– Marie Fakhri (Former police officer) Brother– N/A Sister– Aliya Fakhri |
Religion | Half Islam-Half Christian |
Hobbies | Travelling, yoga, dancing |
Controversies | • She was given an honorary reward for her work for the endangered tigers, but later it was criticised because this award was only given out to ministers or high ranking officers. • In 2015, there was an outrage by the Pakistanis on social media following her ad for Pakistan mobile carrier Mobilink in leading Urdu newspapers. The ad displayed Nargis lying down on the front page of Urdu newspaper, which was found objectionable and was condemned on social media. • When Uday proposed marriage to Nargis in 2016, she turned down his proposal and reportedly went back to the USA in the middle of Housefull 3 promotions. There were rumours that she has quit Bollywood for good, thanks to the breakup, but later she confirmed that she’s not going anywhere. |
Favourite Things | |
Favourite Food | Sushi, Tom Yum soup, Chocolate chip ice-cream, Red velvet cake, Butter chicken, Zucchini Pasta with Avocado cream sauce |
Favourite Actors | Aamir Khan, Shah Rukh Khan, Varun Dhawan |
Favourite Actress | Kajol |
Favourite Director | James Cameron |
Favourite Film | Hollywood: The Chronicles of Narnia, Beauty and the Beast (1991), Ace Ventura: Pet Detective |
Favourite Songs | Nobody Knows The Troubles I’ve Seen by Louis Armstrong, Shake it Off by Taylor Swift, Bang Bang from the film Bang Bang (2014) |
Favourite Musician | A. R. Rahman, Taylor Swift |
Favourite Colour | Orange |
Favourite Sport | Cricket, Tennis |
Favourite Perfume | Romance by Ralph Lauren |
Favourite Restaurants | Olive, JW Marriott, Wasabi at The Taj Mahal Palace, in Mumbai Blue Jade at Ritz Carlton in Dubai |
Favourite Destination | Denmark, Greece, New Zealand, Costa Rica |
Favourite Hotel | The Ritz-Carlton in Dubai |
Boys, Affairs and More | |
Marital Status | Unmarried |
Affairs/Boyfriends | Uday Chopra (Actor) |
Husband/Spouse | N/A |
Money Factor | |
Salary | 1-2 crore/film (INR) |
Net Worth | $12 million |
Source from : https://starsunfolded.com/nargis-fakhri-height-weight-age/
How useful was this post?
Click on a star to rate it!
Average rating / 5. Vote count: