
Bio/Wiki | |
---|---|
Real Name | Neelam Gouhrani |
Nickname | Nandini |
Profession | Actress, Model |
Famous For | Being the wildcard entry in Bigg Boss Telugu 2 (2018) |
Physical Stats & More | |
Height (approx.) | in centimeters– 160 cm in meters– 1.60 m in feet inches– 5’ 3” |
Weight (approx.) | in kilograms– 55 kg in pounds– 121 lbs |
Figure Measurements (approx.) | 34-28-34 |
Eye Colour | Dark Brown |
Hair Colour | Black |
Personal Life | |
Date of Birth | 18 September 1988 |
Age (as in 2018) | 29 Years |
Birthplace | Secunderabad, Telangana, India |
Zodiac sign/Sun sign | Virgo |
Nationality | Indian |
Hometown | Secunderabad, Telangana, India |
School | St. Albans High School, Hyderabad Army Public School, Hyderabad |
College/University | University of London, London |
Educational Qualification | B.Com MBA in Finance |
Debut | Bollywood Film: Family Pack (2000, as a child artist)
Login (2012, in a lead role) Malayalam Film: Goodbye December (2013) Kannada Film: Khushi Khushiyagi (2014) Tamil Film: Graghanam (2018) TV: Bigg Boss Telugu 2 (2018) |
Religion | Hinduism |
Caste/Ethnicity | Sindhi |
Food Habit | Non-Vegetarian |
Address | A bungalow in Secunderabad |
Hobbies | Travelling, Cooking, Dancing, Swimming, Gymming, Doing nail art, Ice skating, Painting |
Tattoo(s) | Right wrist– Genie’s face
Left wrist– Dog’s footprints |
Boys, Affairs and More | |
Marital Status | Unmarried |
Affairs/Boyfriends | Not Known |
Family | |
Husband/Spouse | N/A |
Parents | Father– Manoj Kumar (Writer) Mother– Rekha Gouhrani |
Siblings | Brother– Jeetu Gouhrani Sister– None |
Favourite Things | |
Favourite Food | Chicken Biryani, Continental Cuisine, Pancakes |
Favourite Actor(s) | Salman Khan, Shah Rukh Khan, Prabhas, Mahesh Babu, Leonardo DiCaprio |
Favourite Actresses | Deepika Padukone, Madhuri Dixit, Keerthy Suresh, Samantha Akkineni, Anushka Shetty |
Favourite Film(s) | Telugu– Oka Laila Kosam Hollywood– Terminator, Sex and the City 2, Trade, The Social Network, The Terminator, Taken |
Favourite Director(s) | S. S. Rajamouli, A. R. Murugadoss, Puri Jagannadh |
Favourite Singer(s) | A. R. Rahman, Raghav Sachar, Eminem, Rihanna, Justin Bieber, Nicole Scherzinger |
Favourite Athlete(s) | P. V. Sindhu , John Cena |
Favourite Fashion Brand(s) | Levi’s, Provogue |
Favourite Restaurant | Mayura House in Mumbai |
Favourite Destination | Seychelles |
Style Quotient | |
Car Collection | Audi |
Money Factor | |
Salary (approx.) | Not Known |
Source from : https://starsunfolded.com/nandini-rai/
How useful was this post?
Click on a star to rate it!
Average rating / 5. Vote count: