
Bio/Wiki | |
---|---|
Full Name | Mahendra Singh Dhoni |
Nickname(s) | MSD, MS, Mahi, Captain Cool |
Profession | Cricketer (Wicket-keeper) |
Physical Stats & More | |
Height (approx.) | in centimeters– 175 cm in meters– 1.75 m in feet inches– 5’ 9” |
Weight (approx.) | in kilograms– 75 kg in pounds– 165 lbs |
Body Measurements (approx.) | – Chest: 42 inches – Waist: 32 inches – Biceps: 14 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Cricket | |
International Debut | ODI- 23 December 2004 against Bangladesh at Chittagong Test- 2 December 2005 against Sri Lanka at Chennai T20 – 1 December 2006 against South Africa at Johannesburg |
Jersey Number | #7 (India) #7 (IPL) |
Domestic/State Team(s) | Asia XI, Bihar, Chennai Super Kings, Jharkhand, Rising Pune Supergiants |
Coach/Mentor | Keshav Banerjee and Chanchal Bhattacharya |
Batting Style | Right-Handed |
Bowling Style | Right-Arm Fast Medium |
Favourite Shots | Helicopter shot and Paddlesweep |
Nature on Field | Calm |
Likes to play against | Pakistan and Australia |
Records (main ones) | • Under his captaincy, Indian team won major tournaments in all 3 formats: the No.1 Test ranking for 18 months (2009-2011), the ODI World Cup in 2011, Champions Trophy in 2013 and the Twenty20 World Cup in 2007.
• Most centuries at the position of No.7 in ODIs. • Only skipper to score an ODI century while batting at No.7 |
Career Turning Point | Performance in the 2003/04 tri-nation tournament against Kenya and Pakistan A, where he scored 362 runs in 6 matches at an average of 72.40. |
Awards, Honours, Achievements | National Awards • Rajiv Gandhi Khel Ratna (2007) • Padma Shri (2009) • Padma Bhushan (2018) Achievements |
Personal Life | |
Date of Birth | 7 July 1981 |
Age (as in 2018) | 37 Years |
Birthplace | Ranchi, Jharkhand, (Then in Bihar) India |
Zodiac sign/Sun sign | Cancer |
Signature | |
Nationality | Indian |
Hometown | Ranchi, Jharkhand, India |
School | DAV Jawahar Vidya Mandir, Shyamali, Ranchi, Jharkhand |
College/University | St. Xaviers College, Ranchi, Jharkhand |
Educational Qualifications | College Dropout |
Religion | Hinduism |
Food Habit | Non-Vegetarian |
Address | Harmu Housing Colony, Ranchi, Jharkhand, India |
Hobbies | Biking, Playing Football and Tennis, Swimming |
Controversies | • In 2007, 40 residents of his locality filed a plea against the Ranchi Regional Development Authority (RRDA) for wasting 15,000 litres of water in M.S. Dhoni’s home in daily maintenance of the swimming pool. At that time, his locality was going through a severe water crisis. [1]India Times jQuery(“#footnote_plugin_tooltip_1”).tooltip({ tip: “#footnote_plugin_tooltip_text_1”, tipClass: “footnote_tooltip”, effect: “fade”, fadeOutSpeed: 100, predelay: 400, position: “top right”, relative: true, offset: [10, 10] }); • He was involved in a tax evasion controversy over his Hummer H2, as the vehicle needed a registration charge of ₹4 lakhs in India, but it was mistakenly registered as a Mahindra Scorpio, the charge of registering which is ₹53,000. [2]Indian Express jQuery(“#footnote_plugin_tooltip_2”).tooltip({ tip: “#footnote_plugin_tooltip_text_2”, tipClass: “footnote_tooltip”, effect: “fade”, fadeOutSpeed: 100, predelay: 400, position: “top right”, relative: true, offset: [10, 10] }); • During the 2013 IPL spot-fixing, Dhoni was on the radar of the Supreme Court. He was in the contact with Gurunath Meiyappan, who was named in betting charge sheet. Later, Dhoni called Gurunath Meiyappan, a “mere cricket enthusiast.” However, Meiyappan was a full-fledged team owner. [3]Hindustan Times jQuery(“#footnote_plugin_tooltip_3”).tooltip({ tip: “#footnote_plugin_tooltip_text_3”, tipClass: “footnote_tooltip”, effect: “fade”, fadeOutSpeed: 100, predelay: 400, position: “top right”, relative: true, offset: [10, 10] }); • In 2016, he resigned as the brand ambassador of Amrapali real estate group after the residents from one of the Amrapali units carried a social media campaign after facing logistical issues in the society. |
Relationships & More | |
Marital Status | Married |
Affairs/Girlfriends | Priyanka Jha (died in 2002) Lakshmi Rai (South Indian actress) Sakshi Singh Rawat (Sakshi Dhoni) |
Marriage Date | 4 July 2010 |
Family | |
Wife/Spouse | Sakshi Dhoni |
Children | Daughter– Ziva
Son– None |
Parents | Father– Pan Singh (MECON employee; worked at Junior Management position) Mother– Devki Devi |
Siblings | Brother– Narendra Singh Dhoni (Elder, Politician)
Sister– Jayanti Gupta (Elder) |
Favourite Things | |
Favourite Cricketer(s) | Batsmen : Sachin Tendulkar, Adam Gilchrist Bowlers : Glenn McGrath, Brett Lee |
Favourite Cricket Ground(s) | Lord’s Cricket Ground, London Melbourne Cricket Ground (MCG), Melbourne |
Favourite Food(s) | Chicken Butter Masala, Chicken Tikka Pizza, Kebabs, Yellow Dal, Sonpapdi, Gulab Jamun and Rasgullas |
Favourite Football Player | Cristiano Ronaldo |
Favourite Tennis Player | Rafael Nadal |
Favourite Actor(s) | Amitabh Bachchan, John Abraham |
Favourite Actresses | Angelina Jolie, Deepika Padukone |
Favourite Film(s) | Agneepath, Sholay |
Favourite Musician | Kishore Kumar |
Favourite Colour(s) | Blue and Black |
Favourite Destination(s) | Sri Lanka, Goa |
Style Quotient | |
Cars Collection | Open Mahindra Scorpio, Maruti SX4, Hummer H2, Toyota Corolla, Land Rover Freelander, GMC Sierra, Mitsubishi Pajero Sfx, Mitsubishi Out Lander, Porsche 911, Audi Q7 SUV, Ferrari 599 |
Bikes Collection | Hero Karizma ZMR, Yamaha Rxz, Yamaha Thundercat, Yamaha Rx, Ducati 1098, Yamaha Rd 350, Tvs Apache, Kawasaki zx14r Ninja, Confederate Hellcat X 132, Harley Davidson Fat boy, Enfield Machismo, Customized Tvs Dirt bike |
Money Factor | |
Salary (approx.) | ₹15 Crore (IPL 2019) |
Net Worth (approx.) | $103 million [4]MSN jQuery(“#footnote_plugin_tooltip_4”).tooltip({ tip: “#footnote_plugin_tooltip_text_4”, tipClass: “footnote_tooltip”, effect: “fade”, fadeOutSpeed: 100, predelay: 400, position: “top right”, relative: true, offset: [10, 10] }); |
Source from : https://starsunfolded.com/mahendra-singh-dhoni/
How useful was this post?
Click on a star to rate it!
Average rating / 5. Vote count: